2005 Season
Date | Time | Opponent | Score | Record |
Fri., Sep. 2nd | 7:00 PM | CONEMAUGH VALLEY | 07-25 | 0-1 |
Fri, Sept. 9th | 7:00 PM | @Berlin | 13-14 | 0-2 |
Fri., Sept. 16th | 7:00 PM | BLACKLICK VALLEY | 42-26 | 1-2 |
Fri. Sept. 23rd | 7:00 PM | @Portage | 7-42 | 1-3 |
Fri., Sept. 30th | 7:00 PM | @North Star | 26-7 | 2-3 |
Fri., Oct. 7th | 7:00 PM | SHADE* | 22-0 | 3-3 |
Fri., Oct. 14th | 7:00 PM | @Windber | 7-22 | 3-4 |
Fri., Oct. 21st | 7:00 PM | CONEMAUGH TOWNSHIP** | 38-8 | 4-4 |
Sat., Oct 29th | 1:00 PM | @Ferndale | 7-0 | 5-4 |
Sat., Nov. 5th | 7:00 PM | Berlin (1st Round District 5 Playoffs) | 33-17 | 6-4 |
Fri., Nov. 11th | 7:00 PM | @Windber (District 5A Semi-Finals) | 6-13 | 6-5 |
* - Homecoming
** - Senior Night
** - Senior Night
Head Coach: Andy Stahl
Assistant Coaches: Chris Schrock, Wayne Miller, Jerry Donaldson, Roy Vena
7th & 8th Grade Coaches: Bob Edwards, Doug Schafer
Volunteer Coaches: Dennis Stahl, Fred DiPasquale, John Smaila