WestPAC Champions
|
WestPAC Champions |
|
2008 |
Ashleigh Munion | Triple Jump | 34' 1/2" |
|
2007 |
Kayla Hetrick, Natalie Miller | 4x800 | 10:23.6* |
| Mary Munion, Heather Schrader | |||
| Corinne Moser | 400 | 1:03.0 | |
| Corinne Moser | Long Jump | 16' 2.5" | |
| Corinne Moser | High Jump | 5' 1 " | |
| Heather Schrader | 800 | 2:33.0 | |
| Mary Munion | 1600 | 5:44.8* | |
| Natalie Miller | 3200 | 13:08.0 | |
|
2006 |
Kayla Hetrick, Heather Schrader | 4x800 | 10:29.3* |
| Tessa Minnick, Mary Munion | |||
| Corinne Moser | 400 | 1:01.8 | |
| Mary Munion | 1600 | 5:55.1 | |
| Mary Munion | 800 | 2:33.8 | |
|
2005 |
Morgan Albright | 300 Hurdles | 50.4 |
| Corinne Moser | 200 | 28.3 | |
| Tessa Minnick, Heather Schrader | 4x800 | 10:36.5* | |
| Natalie Miller, Mary Munion | |||
|
|
Morgan Albright, Corinne Moser | 4x400 | 4:26.5* |
| Tessa Minnick, Stacey Miller | |||
|
2003 |
Laura Alt | 1600 | 6:06.9 |
| Erin Sines | Discus | 105' 3" | |
| Vanessa Housel | Javelin | 109' 9" | |
| Amy Burkholder | Pole Vault | 8' 7" | |
| Tessa Minnick, Vanessa Housel | 4x400 | 4:29.3* | |
| Liz Podlesnik, Stacey Miller | |||
|
|
Meredith Troutman | 200 | 26.5 |
| Meredith Troutman | 400 | 62.1 | |
| Meredith Troutman | 300 Hurdles | 47.5 | |
| Meredith Troutman | Javelin | 103' 5" | |
| Justine Kennell | 1600 | 6:16 | |
| Erin Sines | Discus | 103' 0" | |
| Sarah Weimer | Triple Jump | 29' 4" | |
|
2001 |
Meredith Troutman | 100 | 12.9 |
| Meredith Troutman | 400 | 61.1 | |
| Meredith Troutman | 300 Hurdles | 48.1 | |
| Justine Kennell | 800 | 2:40.6 | |
| Laura Alt | 1600 | 6:05 | |
| Laura Alt | 3200 | 13:30 | |
| Justine Kennell, Holly Skinner | 4x400 | 4:31 | |
| Nikki Sanner, Meredith Troutman | |||
| Christa Miller | High Jump | 4'8 | |
| Christa Miller | Long Jump | 15'2 | |
| Christa Miller | Triple Jump | 31'4 | |
| Erin Sines | Shot Put | 32'4 | |
| Erin Sines | Discus | 87'0" |
