2002 Season
| Date | Time | Opponent | Results | Record |
|---|---|---|---|---|
| Sat., Aug. 31st | 9:00 AM | @Penns Manor Tournament | ||
| Tue., Sept. 3rd | 5:30 PM | @Salisbury | 2-0 | 1-0 |
| Thu., Sept. 5th | 6:30 PM | @Shade | 1-2 | 1-1 |
| Mon., Sept. 9th | 6:00 PM | ROCKWOOD | 2-1 | 2-1 |
| Tue., Sept. 10th | 6:00 PM | BERLIN | 0-2 | 2-2 |
| Thu., Sept. 12th | 6:00 PM | SHANKSVILLE | 2-1 | 3-2 |
| Mon., Sept. 16th | 6:00 PM | BISHOP CARROLL | 2-1 | 4-2 |
| Fri., Sept. 20th | 6:00 PM | @Portage | 2-0 | 5-2 |
| Sat., Sept. 21st | 6:00 PM | @Windber Tournament | ||
| Tue., Sept. 24th | 6:00 PM | CONEMAUGH TOWNSHIP | 2-1 | 6-2 |
| Thu., Sept. 26th | 6:00 PM | NORTH STAR | 2-1 | 7-2 |
| Mon., Sept. 30th | 6:00 PM | Bishop Carroll | 2-0 | 8-2 |
| Tue., Oct. 1st | 6:00 PM | CONEMAUGH VALLEY | 0-2 | 8-3 |
| Thu., Oct. 3rd | 6:00 PM | @Windber | 0-2 | 8-4 |
| Mon., Oct. 7th | 5:30 PM | @Northern | 3-0 | 9-4 |
| Tue., Oct. 8th | 6:00 PM | @Ferndale | 1-2 | 9-5 |
| Thu., Oct. 10th | 5:30 PM | SALISBURY | 2-0 | 10-5 |
| Mon., Oct. 14th | 6:00 PM | SHADE | 2-0 | 11-5 |
| Tue., Oct. 15th | 6:00 PM | @Berlin | 0-2 | 11-6 |
| Thu., Oct. 17th | 6:00 PM | @Shanksville | 2-0 | 12-6 |
| Mon., Oct. 21st | 6:00 PM | NORTHERN | 2-1 | 13-6 |
| Tue., Oct 22nd | 6:00 PM | @Rockwood | 2-1 | 14-6 |
| Playoffs - Rnd 1 | Fannett-Metal | 1-2 | 14-7 |
Home games are noted by capital letters
** - Senior Night
| Shana Baer | Heather Miller |
| Jackie Billy | Tessa Minnick |
| Sarah Boger | Amy Petrilla |
| Amy Burkholder | Kellie Rembold |
| Cassie Buterbaugh | Chelsey Schafer |
| Megan Donaldson | Danielle Schrock |
| Amy Durst | Casey Shaffer |
| Shawna Durst | Erin Sines |
| Caitlin Faidley | Jennifer Taylor |
| Nicole Grof | Amber Weyant |
Head Coach:Corey Will
Junior Varsity Coach: Janine Sechler
Junior High Coach: Karen Schrock
7th & 8th Grade Coach: Diane Schrader
Created By:
Misty Metheney
