Team Records
Highest Season Win Percentage
|
|||
Season | Record | % | Coach |
1975-1976 | 13-0 | 100.0% | Ken Warnick |
1976-1977 | 9-2 | 81.8% | Ken Warnick |
1996-1997 | 13-5 | 72.2% | Tracey Karlie |
Highest Dual Meet Scores | |||
Season | Meyersdale | Oppenent | Coach |
1975-76 | 77 | North Star | Ken Warnick |
2010-11 | 73 | Juniata Valley | Chadd Sines |
1980-81 | 72 | Rockwood | Ken Warnick |
1975-76 | 72 | Northern Garrett | Ken Warnick |
Biggest Margin of Victory | |||
Season | Meyersdale | Oppenent | Coach |
2010-11 | 73-0 | Juniata Valley | Chadd Sines |
1975-76 | 72-0 | Rockwood | Ken Warnick |
1980-81 | 66-0 | Hyndman | Ken Warnick |
Team Regional Places
|
|||
Season
|
Region
|
Place
|
Coach
|
1988
|
NW
|
1st
|
Ken Warnick
|
Team State Places
|
|||
Season
|
Place
|
Coach
|
|
1988
|
2nd
|
Ken Warnick
|
Team County Champs |
|
Season |
Coach |
1975-1976 | Ken Warnick |
1976-1977 | Ken Warnick |
1996-1997 | Tracey Karlie |
Meyersdale Vs. Opponents
Meyersdale | 202 | 215 | 7 | 47.6% |
Opponent | W | L | T | W % |
Beall | 8 | 2 | 0 | 40.0% |
Bedford | 0 | 7 | 0 | 0.0% |
Berlin | 20 | 9 | 1 | 60.0% |
Bishop Carol | 1 | 0 | 0 | 100.0% |
Blairsville | 4 | 6 | 0 | 30.0% |
Cambria Heights | 0 | 1 | 0 | 0.0% |
Chestnut Ridge | 4 | 19 | 1 | 16.7% |
Conemaugh Twp. | 5 | 21 | 0 | 11.5% |
Conemaugh Valley | 3 | 0 | 1 | 75.0% |
Everett | 18 | 9 | 0 | 66.7% |
Ferndale | 11 | 6 | 0 | 64.7% |
Forest Hills | 3 | 5 | 0 | 37.5% |
Fort Hill | 3 | 1 | 1 | 60.0% |
Frankfort | 3 | 1 | 0 | 75.0% |
Greater Johnstown | 1 | 1 | 0 | 50.0% |
Hyndman | 19 | 7 | 1 | 70.4% |
Johnstown | 1 | 0 | 0 | 100.0% |
Johnstown Central | 1 | 0 | 0 | 100.0% |
Johnstown Vo-Tech | 6 | 1 | 0 | 85.7% |
Keyser | 1 | 0 | 0 | 100.0% |
Ligonier | 2 | 3 | 0 | 40.0% |
Marion Center | 2 | 5 | 1 | 25.0% |
Mt. Plesant | 0 | 1 | 0 | 0.0% |
North Star | 8 | 22 | 0 | 26.7% |
Northern Bedford | 8 | 9 | 0 | 47.1% |
Northern Garrett | 18 | 12 | 0 | 60.0% |
Portage | 11 | 10 | 0 | 52.4% |
Richland | 1 | 1 | 0 | 50.0% |
Rockwood | 16 | 6 | 0 | 72.7% |
Saltsburg | 1 | 0 | 0 | 100.0% |
Shade | 5 | 1 | 0 | 83.3% |
Somerset | 3 | 14 | 0 | 17.6% |
Southern Garrett | 3 | 6 | 0 | 33.3% |
Tussey Mountian | 9 | 5 | 0 | 64.3% |
United | 2 | 12 | 0 | 14.3% |
West Allegheny | 0 | 1 | 0 | 0.0% |
Westmont | 1 | 11 | 1 | 7.7% |
** I am currently missing the following years 1993-96, 1999-00.**